Tailoring
Recipes
Skill to
| Skill | Makes | Needs | Learned from |
|---|---|---|---|
| 1 | +1% Power, +2% Regen | 3 × | Opens at the skill |
| 5 | A bag that holds 55 stacks. | 6 × | Opens at the skill |
| 5 | +1% Power, +3% Regen | 3 × | Opens at the skill |
| 5 | +1% Power, +3% Regen | 4 × | Opens at the skill |
| 5 | 4 × | Opens at the skill | |
| 9 | +10 Health, +1% Power, +3% Regen | 5 × | Opens at the skill |
| 9 | +2% Power, +3% Regen | 6 × | Opens at the skill |
| 11 | +11 Health, +1% Power, +3% Regen | 2 × | Opens at the skill |
| 11 | +2% Power, +3% Regen | 2 × | Opens at the skill |
| 11 | Sew onto the legs you wear: +1% Power and +6 Health. | 4 × | Opens at the skill |
| 12 | +2% Power, +3% Regen | 3 × | Opens at the skill |
| 13 | +11 Health, +1% Power, +3% Regen | 3 × | Opens at the skill |
| 13 | +1% Critical, +2% Power | 4 × | Opens at the skill |
| 14 | +11 Health, +1% Power, +3% Regen | 3 × | Opens at the skill |
| 14 | +2% Power, +3% Regen | 3 × | Opens at the skill |
| 15 | +2% Power, +3% Regen | 4 × | Opens at the skill |
| 16 | +11 Health, +1% Power, +3% Regen | 4 × | Opens at the skill |
| 17 | +11 Health, +1% Power, +3% Regen | 4 × | Opens at the skill |
| 17 | +2% Power, +3% Regen | 4 × | Opens at the skill |
| 17 | A bag that holds 62 stacks. | 6 × | Opens at the skill |
| 17 | +2% Power, +4% Regen | 5 × | Opens at the skill |
| 17 | +13 Health, +1% Power, +4% Regen | 4 × | Opens at the skill |
| 18 | +2% Power, +3% Regen | 4 × | Opens at the skill |
| 19 | +11 Health, +1% Power, +3% Regen | 4 × | Opens at the skill |
| 20 | +11 Health, +1% Power, +3% Regen | 5 × | Opens at the skill |
| 20 | +2% Power, +3% Regen | 5 × | Opens at the skill |
| 20 | +14 Health, +1% Power, +4% Regen | 6 × | Opens at the skill |
| 23 | Sew onto the legs you wear: +2% Power and +4% Regen. | 3 × | Opens at the skill |
| 24 | +3% Power, +4% Regen | 4 × | Opens at the skill |
| 24 | +3% Power, +4% Regen | 6 × | Opens at the skill |
| 26 | +17 Health, +2% Power, +5% Regen | 2 × | Opens at the skill |
| 26 | +3% Power, +5% Regen | 2 × | Opens at the skill |
| 26 | A bag that holds 70 stacks. | 8 × | Opens at the skill |
| 27 | +3% Power, +5% Regen | 3 × | Opens at the skill |
| 28 | +17 Health, +2% Power, +5% Regen | 3 × | Opens at the skill |
| 28 | +3% Power, +6% Regen | 6 × | Opens at the skill |
| 29 | +17 Health, +2% Power, +5% Regen | 3 × | Opens at the skill |
| 29 | +3% Power, +5% Regen | 3 × | Opens at the skill |
| 30 | +3% Power, +5% Regen | 4 × | Opens at the skill |
| 31 | +17 Health, +2% Power, +5% Regen | 4 × | Opens at the skill |
| 32 | +17 Health, +2% Power, +5% Regen | 4 × | Opens at the skill |
| 32 | +3% Power, +5% Regen | 4 × | Opens at the skill |
| 32 | +3% Critical, +4% Power | 8 × | Opens at the skill |
| 33 | +3% Power, +5% Regen | 4 × | Opens at the skill |
| 34 | +17 Health, +2% Power, +5% Regen | 4 × | Opens at the skill |
| 35 | +4% Power, +9% Regen | 5 × | Dust Choirmaster (rare elite, Sunscar Canyon); Merchant (recipe of the day); Boss chests (your profession) |
| 35 | +4% Power, +9% Regen | 8 × | Dust Choirmaster (rare elite, Sunscar Canyon); Merchant (recipe of the day); Boss chests (your profession) |
| 35 | +17 Health, +2% Power, +5% Regen | 5 × | Opens at the skill |
| 35 | +3% Power, +5% Regen | 5 × | Opens at the skill |
| 38 | A bag that holds 80 stacks. | 10 × | Opens at the skill |
| 38 | Sew onto the legs you wear: +3% Power and +15 Health. | 4 × | Hidden chests: Ashwood Forest, Sunscar Canyon, Emberpeak, Hoarfell, Mournfen, Tidewild, Crownfall, Sunderkeep; Merchant (recipe of the day); Boss chests (your profession) |
| 39 | +5% Power, +8% Regen | 10 × | Gloomweaver (rare elite, Ashwood Forest); Merchant (recipe of the day); Boss chests (your profession) |
| 39 | +6% Power, +12% Regen | 2 × | Raid bosses (Tailoring) |
| 41 | +23 Health, +2% Power, +6% Regen | 2 × | Opens at the skill |
| 41 | +4% Power, +6% Regen | 2 × | Opens at the skill |
| 42 | +4% Power, +6% Regen | 3 × | Opens at the skill |
| 43 | +23 Health, +2% Power, +6% Regen | 3 × | Opens at the skill |
| 44 | +23 Health, +2% Power, +6% Regen | 3 × | Opens at the skill |
| 44 | +4% Power, +6% Regen | 3 × | Opens at the skill |
| 45 | +4% Power, +6% Regen | 4 × | Opens at the skill |
| 45 | +4% Power, +6% Regen | 4 × | Opens at the skill |
| 46 | +23 Health, +2% Power, +6% Regen | 4 × | Opens at the skill |
| 47 | +23 Health, +2% Power, +6% Regen | 4 × | Opens at the skill |
| 47 | +4% Power, +6% Regen | 4 × | Opens at the skill |
| 47 | +23 Health, +2% Power, +6% Regen | 4 × | Opens at the skill |
| 48 | +4% Power, +6% Regen | 4 × | Opens at the skill |
| 49 | +23 Health, +2% Power, +6% Regen | 4 × | Opens at the skill |
| 50 | +23 Health, +2% Power, +6% Regen | 5 × | Opens at the skill |
| 50 | +4% Power, +6% Regen | 5 × | Opens at the skill |
| 50 | +4% Power, +8% Regen | 5 × | Opens at the skill |
| 51 | +4% Power, +7% Regen | 7 × | Opens at the skill |
| 53 | Sew onto the legs you wear: +4% Power and +20 Health. | 3 × | Opens at the skill |
| 54 | +3% Critical, +4% Power | 6 × | Opens at the skill |
| 56 | +29 Health, +3% Power, +8% Regen | 3 × | Opens at the skill |
| 56 | +5% Power, +8% Regen | 3 × | Opens at the skill |
| 56 | +4% Power, +9% Regen | 6 × | Opens at the skill |
| 56 | +6% Power, +10% Regen | 10 × | Vessa of the White Veil (rare elite, Hoarfell); Merchant (recipe of the day); Boss chests (your profession) |
| 57 | +5% Power, +8% Regen | 4 × | Opens at the skill |
| 58 | +29 Health, +3% Power, +8% Regen | 4 × | Opens at the skill |
| 58 | +5% Power, +8% Regen | 5 × | Opens at the skill |
| 59 | +29 Health, +3% Power, +8% Regen | 4 × | Opens at the skill |
| 59 | +5% Power, +8% Regen | 4 × | Opens at the skill |
| 59 | A bag that holds 85 stacks. | 12 × | Opens at the skill |
| 60 | +5% Power, +8% Regen | 5 × | Opens at the skill |
| 60 | +40 Health, +4% Power, +11% Regen | 8 × | Opens at the skill |
| 61 | +29 Health, +3% Power, +8% Regen | 5 × | Opens at the skill |
| 61 | +29 Health, +3% Power, +8% Regen | 4 × | Opens at the skill |
| 62 | +29 Health, +3% Power, +8% Regen | 5 × | Opens at the skill |
| 62 | +5% Power, +8% Regen | 5 × | Opens at the skill |
| 63 | +5% Power, +8% Regen | 5 × | Opens at the skill |
| 63 | +4% Critical, +5% Power | 7 × | Opens at the skill |
| 63 | +5% Power, +8% Regen | 6 × | Opens at the skill |
| 64 | +29 Health, +3% Power, +8% Regen | 6 × | Opens at the skill |
| 64 | +6% Power, +13% Regen | 10 × | Magister Morrow (rare elite, Mournfen); Merchant (recipe of the day); Boss chests (your profession) |
| 64 | +5% Power, +10% Regen | 6 × | Opens at the skill |
| 65 | +29 Health, +3% Power, +8% Regen | 7 × | Opens at the skill |
| 65 | +5% Power, +8% Regen | 7 × | Opens at the skill |
| 66 | +6% Power, +14% Regen | 8 × | Opens at the skill |
| 67 | +8% Power, +12% Regen | 10 × | Cannonball Kate (rare elite, Tidewild); Merchant (recipe of the day); Boss chests (your profession) |
| 68 | +6% Power, +14% Regen | 5 × | Opens at the skill |
| 68 | +6% Power, +14% Regen | 5 × | Opens at the skill |
| 68 | +8% Power, +12% Regen | 6 × | Opens at the skill |
| 69 | Sew onto the legs you wear: +5% Power and +28 Health. | 3 × | Opens at the skill |
| 70 | +5% Critical, +7% Power | 9 × | Opens at the skill |
| 71 | A bag that holds 90 stacks. | 12 × | Opens at the skill |
| 74 | +9% Power, +14% Regen | 3 × | The Hollow Regent (rare elite, Crownfall); Hidden chests: Ashwood Forest, Sunscar Canyon, Emberpeak, Hoarfell, Mournfen, Tidewild, Crownfall, Sunderkeep; Merchant (recipe of the day); Boss chests (your profession) |
| 75 | +50 Health, +4% Power, +14% Regen | 3 × | The Hollow Regent (rare elite, Crownfall); Hidden chests: Ashwood Forest, Sunscar Canyon, Emberpeak, Hoarfell, Mournfen, Tidewild, Crownfall, Sunderkeep; Merchant (recipe of the day); Boss chests (your profession) |
| 76 | 3 × | Opens at the skill | |
| 77 | +50 Health, +4% Power, +14% Regen | 4 × | Skyrend (rare elite, Crownfall); Hidden chests: Ashwood Forest, Sunscar Canyon, Emberpeak, Hoarfell, Mournfen, Tidewild, Crownfall, Sunderkeep; Merchant (recipe of the day); Boss chests (your profession) |
| 77 | +9% Power, +14% Regen | 4 × | Skyrend (rare elite, Crownfall); Hidden chests: Ashwood Forest, Sunscar Canyon, Emberpeak, Hoarfell, Mournfen, Tidewild, Crownfall, Sunderkeep; Merchant (recipe of the day); Boss chests (your profession) |
| 78 | +9% Power, +14% Regen | 4 × | Merchant (recipe of the day); Boss chests (your profession) |
| 80 | +50 Health, +4% Power, +14% Regen | 4 × | Merchant (recipe of the day); Boss chests (your profession) |
| 81 | +50 Health, +4% Power, +14% Regen | 5 × | Merchant (recipe of the day); Boss chests (your profession) |
| 81 | +9% Power, +14% Regen | 5 × | Merchant (recipe of the day); Boss chests (your profession) |
| 82 | +9% Power, +14% Regen | 5 × | Merchant (recipe of the day); Boss chests (your profession) |
| 82 | 1 × | Opens at the skill | |
| 84 | +50 Health, +4% Power, +14% Regen | 5 × | Merchant (recipe of the day); Boss chests (your profession) |
| 85 | +50 Health, +4% Power, +14% Regen | 6 × | Merchant (recipe of the day); Boss chests (your profession) |
| 85 | +9% Power, +14% Regen | 6 × | Merchant (recipe of the day); Boss chests (your profession) |
| 87 | +9% Power, +14% Regen | 7 × | Merchant (recipe of the day); Boss chests (your profession) |
| 88 | +7% Critical, +9% Power | 12 × | The Hollow Regent (rare elite, Crownfall); Merchant (recipe of the day); Boss chests (your profession) |
| 88 | +50 Health, +4% Power, +14% Regen | 7 × | Merchant (recipe of the day); Boss chests (your profession) |
| 90 | 20 h cooldown | 3 × | Opens at the skill |
| 91 | 2 × | Opens at the skill | |
| 92 | +12% Power, +18% Regen | 3 × | Tidewild and Crownfall rare elites |
| 94 | +12% Power, +18% Regen | 5 × | A hidden chest in Crownfall |
| 96 | +12% Power, +18% Regen | 4 × | Vorthax, the Lodestar (the Riven Vault) |
| 98 | +12% Power, +18% Regen | 4 × | Sister Marta, Pilgrim's Haven (Exalted) |
| 100 | +12% Power, +18% Regen | 6 × | The Riven King (the Riven Vault) |
Materials
| Material | Where it comes from | Recipes |
|---|---|---|
| Mining: Crownfall | 3 | |
| Gearhollow Foundry bosses | 16 | |
| Tailoring | 5 | |
| Victory chests: every Trial, dungeon and raid; Herbalism: Ashwood Forest, Sunscar Canyon; Merchant; Hidden chests: Sunderkeep | 11 | |
| Tailoring | 22 | |
| Tailoring Merchant | 6 | |
| Victory chests: The Rimeheart, The Burning Breach, The Last Shadow, The Last Lanterns, Wings of Ruin, The Drowned Fane, Gearhollow Foundry, Vorthax, the Lodestar, The Riven King, Vaelith, the Hourkeeper, Oblivar, Herald of the Sleeper; Humanoid enemies level 6 and up | 28 | |
| Scribing | 2 | |
| Victory chests: Cinder Swarm, Embers Rising, Frost and Fire, Warden of Cinders, The Gravecaller, The Rime Huntress, The Siege Yard, Stormcrown Spire, The Blightmarsh, The Rimeheart, The Plague Bearer, The Last Shadow, The Sunderer, Webspinner Hollow, Bleakbarrow Crypt, The Drowned Fane, Gearhollow Foundry, Cinderheart, The Hollow Hierophant, Vorthax, the Lodestar, Kaldrak the Floorbreaker, The Riven King, The Gnomon, Vaelith, the Hourkeeper, Solarch and Lunarch, Oblivar, Herald of the Sleeper; Mining: Emberpeak; Dropped by: Ember Golem, Forgeborn Brute, Cinderheart, Cinderling, Kaldrak the Floorbreaker, Slagmaw, Cinderjaw, The Forge Tyrant, The Ember Colossus, Ignar the Unquenched, Warden of Cinders, Vorthax, the Lodestar, Oblivar, Herald of the Sleeper, Cinder Imp, Emberwing, Puff the Magma Dragon, Grizzle Coalpocket; Merchant | 3 | |
| Victory chests: Warden of Cinders, The Risen Field, Hounds of the Storm, The Gravecaller, The Rime Huntress, The Siege Yard, Stormcrown Spire, The Mirror Court, Bleakbarrow Crypt, The Hollow Hierophant | 40 | |
| Herbalism: Ashwood Forest; Merchant | 10 | |
| Herbalism: Emberpeak | 1 | |
| Cinderheart | 1 | |
| Any enemy in Hoarfell; Hard Reward Casket | 7 | |
| Scribing / Scribing / Scribing | 1 | |
| Skinning: Hoarfell Yeti, Grimsnow, Old Toothless; Merchant | 1 | |
| Alchemy | 1 | |
| Scribing | 1 | |
| Herbalism: Tidewild | 3 | |
| The Hollow Hierophant | 1 | |
| Victory chests: The Restless Dead, The Firing Line, The Bone Choir, The Briar Witch; Humanoid enemies below level 6; Salvaging gear; Merchant; Quest: Linen Gloves; Easy Reward Casket | 39 | |
| Scribing | 5 | |
| Skinning: Fen Crocodile, Bull Crocodile, Weepjaw | 1 | |
| Tailoring | 5 | |
| Tailoring | 5 | |
| Blacksmithing / Blacksmithing Merchant | 2 | |
| The Last Pilgrims, Exalted; Sister Marta, Pilgrim's Haven (Exalted with the Last Pilgrims) | 3 | |
| Riven Vault and Umbral Orrery bosses | 5 | |
| Scribing | 9 | |
| The Saltcove Compact, Exalted; Quartermaster Finch, Saltcove (Exalted with the Saltcove Compact) | 3 | |
| Any enemy in Mournfen; Hard Reward Casket | 17 | |
| Herbalism: Crownfall; Merchant | 16 | |
| Herbalism: Hoarfell | 4 | |
| Victory chests: The Silk Hollow, Webspinner Hollow; Dropped by: Webspinner, Hollow Hatchling, Spiderling, Hollow Webspinner, Webspinner Matriarch, Gloomweaver, Fen Creeper, Old Brood | 18 | |
| Scribing / Scribing | 7 | |
| Any enemy in Crownfall; Elite Reward Casket | 8 | |
| Herbalism: Tidewild; Merchant | 1 | |
| Tidewild and Crownfall rare elites | 5 | |
| Herbalism: Sunscar Canyon; Merchant | 2 | |
| Salvaging gear; Merchant; Quest: Quiet Boots, Linen Gloves; Easy Reward Casket | 54 | |
| Any enemy in Tidewild; Elite Reward Casket | 4 | |
| Skinning: Webspinner, Hollow Hatchling, Spiderling, Hollow Webspinner, Webspinner Matriarch, Gloomweaver, Fen Creeper, Old Brood; Merchant | 1 | |
| Herbalism: Mournfen; Merchant | 4 | |
| Victory chests: The Ashen Duelist, The Ossuary Gate, Frost and Fire, The Warden's Vanguard, Webspinner Hollow; Salvaging gear; Merchant; Medium Reward Casket | 43 |