Riddles
A Riddle points at one place in the realm. Work out where, dig there, and a Reward Casket comes up.
- One Riddle of each tier at a time. It takes no room in your bags.
- A new Riddle is one you haven't solved yet while the tier has any left. Every riddle you solve is ticked off in Collections.
- Some riddles hide a toy or a pet, given the first time you solve them.
- Treasure maps work the same way with a map instead of a riddle: Treasure maps.
Easy level 1+ · 12 riddles
| Where the Riddle comes from | Chance |
|---|---|
| Enemies of levels 1-8 | 1 in 140 |
| Rare elites of those levels | 1 in 8 |
| Hidden chests in Ashwood Forest and Sunscar Canyon | 1 in 4 |
| Fishing in Ashwood Forest and Sunscar Canyon | 1 in 160 |
| Gathering in Ashwood Forest and Sunscar Canyon | 1 in 190 |
| Reward Casket | |
|---|---|
| Gold | 99-195 |
| Toy: Riddler's Quill | One riddle |
| Toy: Shredded Clue Confetti | One riddle |
Medium level 8+ · 11 riddles
| Where the Riddle comes from | Chance |
|---|---|
| Enemies of levels 8-14 | 1 in 190 |
| Rare elites of those levels | 1 in 9 |
| Hidden chests in Emberpeak and Hoarfell | 1 in 4 |
| Fishing in Emberpeak and Hoarfell | 1 in 190 |
| Gathering in Emberpeak and Hoarfell | 1 in 210 |
| Reward Casket | |
|---|---|
| Gold | 224-360 |
| Warden's Marks | 15 |
| Toy: Trailblazer's Tabard | One riddle |
| Toy: X Marks the Flare | One riddle |
| Pet: Paperwing | One riddle |
Hard level 14+ · 9 riddles
| Where the Riddle comes from | Chance |
|---|---|
| Enemies of levels 14-17 | 1 in 240 |
| Rare elites of those levels | 1 in 10 |
| Hidden chests in Mournfen and Tidewild | 1 in 4 |
| Fishing in Mournfen and Tidewild | 1 in 210 |
| Gathering in Mournfen and Tidewild | 1 in 240 |
| Reward Casket | |
|---|---|
| Gold | 342-682 |
| Warden's Marks | 33 |
| Pet: Inkfeather | One riddle |
| Toy: Bottled Ink | One riddle |
| Toy: Mimic Costume | One riddle |
Elite level 18+ · 10 riddles
| Where the Riddle comes from | Chance |
|---|---|
| Enemies of levels 16-20 | 1 in 320 |
| Rare elites of those levels | 1 in 11 |
| Hidden chests in Crownfall | 1 in 4 |
| Fishing in Crownfall | 1 in 250 |
| Gathering in Crownfall | 1 in 270 |
| Reward Casket | |
|---|---|
| Gold | 597-960 |
| Warden's Marks | 65 |
| Toy: Seeker's Lantern | One riddle |
| Toy: Pouch of Gold Leaf | One riddle |
| Title: Riddlemaster | Every riddle |