Clue Trails
A Clue Scroll leads from step to step: a riddle, an emote at the right place, a dig, a question with a pun for an answer. The last step brings up a Reward Casket.
- One scroll of each tier at a time. Each trail is picked from the tier's own pool of steps, so no two are quite alike.
- Steps are done alone: the world map shows your coordinates for the ones that give them.
- Rare finds already found turn to gold.
Easy level 1+ · 2-3 steps from 14
| Where the scroll comes from | Chance |
|---|---|
| Enemies of levels 1-8 | 1 in 220 |
| Rare elites of those levels | 1 in 12 |
| Hidden chests in Ashwood Forest and Sunscar Canyon | 1 in 6 |
| Fishing in Ashwood Forest and Sunscar Canyon | 1 in 260 |
| Gathering in Ashwood Forest and Sunscar Canyon | 1 in 300 |
| Reward Casket | |
|---|---|
| Gold | 48-104 |
| Toy: Riddler's Quill | 1 in 30 |
| Toy: Shredded Clue Confetti | 1 in 30 |
| Title: the Trailfinder | 1 in 30 |
Medium level 7+ · 3-4 steps from 13
| Where the scroll comes from | Chance |
|---|---|
| Enemies of levels 7-12 | 1 in 300 |
| Rare elites of those levels | 1 in 14 |
| Hidden chests in Emberpeak and Hoarfell | 1 in 6 |
| Fishing in Emberpeak and Hoarfell | 1 in 300 |
| Gathering in Emberpeak and Hoarfell | 1 in 340 |
| Reward Casket | |
|---|---|
| Gold | 152-280 |
| Warden's Marks | 10-20 |
| Toy: Trailblazer's Tabard | 1 in 48 |
| Toy: X Marks the Flare | 1 in 48 |
| Pet: Paperwing | 1 in 48 |
| Title: the Puzzler | 1 in 48 |
Hard level 13+ · 4-5 steps from 13
| Where the scroll comes from | Chance |
|---|---|
| Enemies of levels 13-17 | 1 in 380 |
| Rare elites of those levels | 1 in 16 |
| Hidden chests in Mournfen and Tidewild | 1 in 6 |
| Fishing in Mournfen and Tidewild | 1 in 340 |
| Gathering in Mournfen and Tidewild | 1 in 380 |
| Reward Casket | |
|---|---|
| Gold | 360-600 |
| Warden's Marks | 25-40 |
| Toy: Mimic Costume | 1 in 56 |
| Toy: Bottled Ink | 1 in 56 |
| Pet: Inkfeather | 1 in 56 |
| Title: the Cryptic | 1 in 56 |
Elite level 18+ · 5-6 steps from 13
| Where the scroll comes from | Chance |
|---|---|
| Enemies of levels 16-20 | 1 in 520 |
| Rare elites of those levels | 1 in 18 |
| Hidden chests in Crownfall | 1 in 6 |
| Fishing in Crownfall | 1 in 400 |
| Gathering in Crownfall | 1 in 440 |
| Reward Casket | |
|---|---|
| Gold | 800-1,360 |
| Warden's Marks | 50-80 |
| Toy: Seeker's Lantern | 1 in 48 |
| Toy: Pouch of Gold Leaf | 1 in 48 |
| Title: Riddlemaster | 1 in 48 |
| Mount: Cipher Steed | 1 in 150 |